![]() | { Main | Search | Countries | Information | Member Page } | |
Pending confluence visits (sort: Incomplete, by Country) |
Submitted Visits: Visit submissions that members have entered and finalized. Unless the status is verified or ready, the submitted information may not have been reviewed by the Project coordinators and may be inaccurate or incomplete. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
48°N 12°E | Bayern | Germany | Maxim Zakharenko | 02-Jul-25 | 20-Jun-25 | yes | pending |
36°N 120°E | Shāndōng | China | Kuiyu Wang | 29-Jun-25 | 28-Jun-25 | yes | pending |
36°N 120°E | Shāndōng | China | Tianming Yun | 23-Jun-25 | 28-Jun-25 | yes | pending |
35°N 118°W | CA | USA | Michael G | 07-Jun-25 | 25-May-25 | yes | pending |
56°N 14°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 30-May-25 | yes | pending | |
57°N 14°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 30-May-25 | yes | pending | |
57°N 15°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 29-May-25 | yes | pending | |
57°N 16°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 29-May-25 | yes | pending | |
58°N 16°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 29-May-25 | yes | pending | |
58°N 15°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 28-May-25 | yes | pending | |
58°N 14°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 28-May-25 | yes | pending | |
58°N 13°E | Sweden | Richard Ohnesorge | 04-Jun-25 | 29-May-25 | yes | pending | |
35°N 115°W | CA | USA | Michael G | 29-May-25 | 18-May-25 | yes | pending |
39°N 92°W | MO | USA | Joseph Kerski | 24-May-25 | 24-May-25 | yes | pending |
40°N 98°W | KS | USA | Joseph Kerski | 23-May-25 | 23-May-25 | yes | pending |
41°N 99°W | NE | USA | Joseph Kerski | 23-May-25 | 23-May-25 | yes | pending |
42°N 99°W | NE | USA | Joseph Kerski | 23-May-25 | 23-May-25 | yes | pending |
42°N 100°W | NE | USA | Joseph Kerski | 23-May-25 | 23-May-25 | yes | pending |
37°N 104°W | CO | USA | Michael G | 21-May-25 | 16-May-25 | yes | pending |
39°S 68°W | Río Negro | Argentina | JOSE MARIA DE CASAS | 14-May-25 | 07-May-25 | yes | pending |
33°S 63°W | Córdoba | Argentina | Quincy Johnson | 18-Jan-25 | 01-Jan-05 | yes | pending |
38°S 58°W | Buenos Aires | Argentina | Alejandro Rocha Casares | 01-Oct-24 | 20-Sep-24 | yes | pending |
37°S 59°W | Buenos Aires | Argentina | Alejandro Rocha Casares | 01-Oct-24 | 19-Sep-24 | yes | pending |
53°N 45°E | Penzenskaya oblast' | Russia | Alexander Zajtsev | 29-Jul-24 | 28-Jul-24 | yes | pending |
48°N 77°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 09-Nov-23 | yes | pending |
48°N 76°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 09-Nov-23 | yes | pending |
48°N 75°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 09-Nov-23 | no | pending |
48°N 73°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 08-Nov-23 | yes | pending |
48°N 72°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 08-Nov-23 | no | pending |
49°N 73°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 08-Nov-23 | yes | pending |
49°N 72°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 07-Nov-23 | yes | pending |
49°N 71°E | Qaraghandy | Kazakhstan | Valera Parshukov | 11-Nov-23 | 07-Nov-23 | yes | pending |
50°N 75°E | Qaraghandy | Kazakhstan | Valera Parshukov | 12-Oct-23 | 23-Sep-23 | yes | pending |
40°N 44°E | Turkey | Sabine F | 10-Oct-23 | 14-Jul-22 | yes | pending | |
47°N 76°E | Qaraghandy | Kazakhstan | Valera Parshukov | 28-Jul-23 | 13-Jul-23 | yes | pending |
46°N 81°E | Almaty | Kazakhstan | Valera Parshukov | 28-Jul-23 | 20-Jul-23 | yes | pending |
42°N 77°E | Kyrgyzstan | Valera Parshukov | 28-Jul-23 | 17-Jul-23 | yes | pending | |
43°N 75°E | Zhambyl | Kazakhstan | Valera Parshukov | 28-Jul-23 | 15-Jul-23 | yes | pending |
44°N 77°E | Almaty | Kazakhstan | Valera Parshukov | 27-Jul-23 | 15-Jul-23 | yes | pending |
45°N 74°E | Zhambyl | Kazakhstan | Valera Parshukov | 27-Jul-23 | 14-Jul-23 | yes | pending |
47°N 75°E | Qaraghandy | Kazakhstan | Valera Parshukov | 27-Jul-23 | 13-Jul-23 | no | pending |
44°N 76°E | Almaty | Kazakhstan | Valera Parshukov | 27-Jul-23 | 14-Jul-23 | yes | pending |
48°N 74°E | Qaraghandy | Kazakhstan | Valera Parshukov | 27-Jul-23 | 11-Jul-23 | yes | pending |
49°N 74°E | Qaraghandy | Kazakhstan | Valera Parshukov | 27-Jul-23 | 10-Jul-23 | yes | pending |
51°N 74°E | Qaraghandy | Kazakhstan | Valera Parshukov | 27-Jul-23 | 09-Jul-23 | yes | pending |
50°N 83°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 16-Oct-22 | 14-Oct-22 | no | pending |
50°N 82°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 16-Oct-22 | 13-Oct-22 | yes | pending |
50°N 81°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 16-Oct-22 | 13-Oct-22 | yes | pending |
49°N 77°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 12-Oct-22 | yes | pending |
50°N 77°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 12-Oct-22 | no | pending |
50°N 76°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 12-Oct-22 | yes | pending |
49°N 75°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 11-Oct-22 | yes | pending |
49°N 76°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 11-Oct-22 | yes | pending |
48°N 71°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 10-Oct-22 | yes | pending |
49°N 69°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 10-Oct-22 | yes | pending |
50°N 71°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | pending |
50°N 70°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 10-Oct-22 | yes | pending |
50°N 72°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | pending |
50°N 73°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | pending |
50°N 74°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | pending |
51°N 72°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | pending |
51°N 71°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | pending |
51°N 70°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | pending |
51°N 69°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | pending |
52°N 70°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | pending |
51°N 73°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 07-Oct-22 | yes | pending |
52°N 74°E | Pavlodar | Kazakhstan | Valera Parshukov | 16-Oct-22 | 07-Oct-22 | yes | pending |
Total Submitted Visits: 67 |
Incomplete Submissions: Visit submissions that members have entered, but not finalized. This section may or may not contain valid visits. Some people start their submission before they have all the required information, and therefore their submission may be incomplete for a while. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
41°N 20°E | Albania | Jan Liska | 17-May-23 | 05-May-23 | yes | submitting | |
33°S 66°W | San Luis | Argentina | Rodolfo Cabral | 31-Jan-16 | 19-Jan-16 | yes | submitting |
50°S 73°W | Santa Cruz | Argentina | Joaquin Daniel Ortiz Romitelli | 09-Dec-24 | no | submitting | |
25°S 151°E | QLD | Australia | Clint Griffin | 14-Jun-23 | no | submitting | |
47°N 15°E | Austria | Christian Lesky | 09-Nov-23 | no | submitting | ||
50°N 5°E | Belgium | Sabine F | 24-May-24 | 19-May-24 | yes | submitting | |
44°N 18°E | Bosnia and Herzegovina | Jan Liska | 15-Aug-21 | 15-Aug-15 | yes | submitting | |
44°N 19°E | Bosnia and Herzegovina | Jan Liska | 15-Aug-21 | 15-Aug-15 | no | submitting | |
43°N 23°E | Bulgaria | Sabine F | 10-Oct-23 | 01-Aug-22 | yes | submitting | |
49°N 87°W | ON | Canada | Ian Pattison | 07-Sep-22 | no | submitting | |
34°N 112°E | Hénán | China | hugo hu | 26-Jun-25 | no | submitting | |
44°N 125°E | Jílín | China | Zikai Lin | 17-Jun-25 | 17-Jun-25 | yes | submitting |
32°N 119°E | Jiāngsū | China | Mark | 26-Jun-25 | no | submitting | |
28°N 117°E | Jiāngxī | China | meo seolin | 18-Jun-25 | no | submitting | |
30°N 103°E | Sìchuān | China | Hao Lin | 19-Jun-25 | no | submitting | |
31°N 121°E | Shànghǎi | China | zuo sicheng | 17-Jun-25 | no | submitting | |
39°N 117°E | Tiānjīn | China | morgan morgan | 19-Jun-25 | 21-Jun-25 | yes | submitting |
30°N 121°E | Zhèjiāng | China | zuo sicheng | 17-Jun-25 | no | submitting | |
46°N 16°E | Croatia | Sabine F | 10-Oct-23 | 05-Aug-23 | yes | submitting | |
45°N 19°E | Croatia | Sabine F | 10-Oct-23 | 04-Aug-23 | yes | submitting | |
35°N 34°E | Ammóchōstos/Gazimağusa | Cyprus | Lutz Schroeer | 29-May-23 | no | submitting | |
57°N 9°E | Denmark | Peter F | 28-Jul-24 | 27-Jul-24 | yes | submitting | |
59°N 24°E | Estonia | Sabine F | 06-Aug-23 | 13-Jul-23 | yes | submitting | |
59°N 25°E | Estonia | Sabine F | 06-Aug-23 | 16-Jul-23 | yes | submitting | |
45°N 4°E | Auvergne-Rhône-Alpes | France | Jean Paul Reboul | 08-May-23 | no | submitting | |
45°N 0° | Nouvelle-Aquitaine | France | Patrice BONNEL | 14-Apr-24 | no | submitting | |
49°N 13°E | Bayern | Germany | Sabine F | 10-Aug-24 | 30-Jun-24 | yes | submitting |
54°N 10°E | Schleswig-Holstein | Germany | Fritz Heesch | 30-Jan-22 | 31-Dec-69 | no | submitting |
90°N | Arctic Ocean | International Waters | Athos Garcia | 10-Dec-23 | no | submitting | |
0° 0° | Atlantic Ocean | International Waters | w ww | 02-Jul-25 | no | submitting | |
0° 0° | Atlantic Ocean | International Waters | Werner Furlan | 21-May-25 | no | submitting | |
37°N 43°E | Iraq | Sabine F | 10-Oct-23 | 19-Jul-22 | yes | submitting | |
58°N 25°E | Latvia | John Dag Hutchison | 18-Aug-24 | 25-Jul-24 | yes | submitting | |
56°N 27°E | Latvia | Sabine F | 06-Aug-23 | 19-Jul-23 | yes | submitting | |
58°N 25°E | Latvia | Sabine F | 06-Aug-23 | 10-Jul-23 | yes | submitting | |
57°N 22°E | Latvia | Sabine F | 06-Aug-23 | 04-Jul-23 | yes | submitting | |
57°N 24°E | Latvia | Sabine F | 06-Aug-23 | 04-Jul-23 | yes | submitting | |
54°N 24°E | Lithuania | Sabine F | 06-Aug-23 | 28-Jun-23 | yes | submitting | |
55°N 26°E | Lithuania | Sabine F | 06-Aug-23 | 28-Jun-23 | yes | submitting | |
56°N 25°E | Lithuania | Sabine F | 06-Aug-23 | 01-Jul-23 | yes | submitting | |
55°N 25°E | Lithuania | Sabine F | 06-Aug-23 | 29-Jun-23 | yes | submitting | |
50°N 6°E | Luxembourg | Sabine F | 24-May-24 | 18-May-24 | yes | submitting | |
52°N 6°E | Netherlands | Herman de Haan | 09-Nov-22 | no | submitting | ||
54°N 23°E | Podlaskie | Poland | Sabine F | 06-Aug-23 | 20-Jul-23 | yes | submitting |
54°N 15°E | Zachodniopomorskie | Poland | Sabine F | 10-Oct-23 | 13-Aug-23 | yes | submitting |
52°N 20°E | Łódzkie | Poland | Sabine F | 06-Aug-23 | 21-Jul-23 | yes | submitting |
61°N 30°E | Leningradskaya oblast' | Russia | Vitaliy | 20-Aug-24 | no | submitting | |
60°N 30°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 30-Jul-16 | yes | submitting |
60°N 31°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 27-Jul-16 | no | submitting |
46°N 44°E | Respublika Kalmykiya | Russia | Alexander Mashnikov | 24-Jun-25 | 14-Jun-25 | yes | submitting |
55°N 90°E | Respublika Khakasiya | Russia | Y Gashchenko | 02-Sep-19 | 31-Aug-19 | yes | submitting |
44°N 44°E | Stavropol'skiy kray | Russia | Alexander Mashnikov | 24-Jun-25 | 22-Jun-25 | yes | submitting |
45°N 20°E | Serbia | Sabine F | 10-Oct-23 | 03-Aug-22 | yes | submitting | |
46°N 15°E | Slovenia | Sabine F | 10-Oct-23 | 06-Aug-22 | yes | submitting | |
37°N 127°E | South Korea | Shawn Fleming | 08-Oct-18 | 19-Sep-18 | yes | submitting | |
51°N 0° | England | United Kingdom | Gordon Spence | 10-Aug-16 | 09-Aug-16 | yes | submitting |
37°N 122°W | CA | USA | Ross Finlayson | 23-Jun-25 | 23-Jun-25 | no | submitting |
33°N 115°W | CA | USA | Alan Fedder | 17-May-23 | no | submitting | |
39°N 89°W | IL | USA | Joseph Kerski | 27-May-25 | 25-May-25 | yes | submitting |
40°N 89°W | IL | USA | Joseph Kerski | 27-May-25 | 25-May-25 | yes | submitting |
40°N 91°W | IL | USA | Joseph Kerski | 27-May-25 | 25-May-25 | yes | submitting |
38°N 92°W | MO | USA | Joseph Kerski | 27-May-25 | 25-May-25 | yes | submitting |
40°N 92°W | MO | USA | Joseph Kerski | 24-May-25 | 24-May-25 | yes | submitting |
47°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 28-Aug-18 | yes | submitting |
48°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
48°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
47°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
46°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 112°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | no | submitting |
46°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
47°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
41°N 112°W | UT | USA | Nathan Bingham | 21-Dec-23 | no | submitting | |
38°N 67°E | Surxondaryo | Uzbekistan | Vladimir Chernorutsky | 16-Apr-25 | 25-Mar-25 | yes | submitting |
Total Incomplete Submissions: 74 |
Visited but not submitted: Plans that members have entered. The Plan indicates that they have made a visit, but have not yet submitted their visit information to the site. | |||||
Location | Region | Country | Name | Start date | End date |
Total Visited but not submitted: 0 |